Customization: | Available |
---|---|
After-sales Service: | 1 Year |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | WT400 | 730 | 830 | 770 | 870 | 750D | 1100 | 1405 | 1605A |
Engine Model | Perkins | China Engine | China Engine | China Engine | China Engine | China Engine | China Engine | China/Tier3 | China/Tier3 |
Rated Power(KW) | 29.4 | 42 | 45-48 | 45-48 | 45-48 | 45-48 | 65 | 65-74.5 | 74.5 |
Rotating Speed(rpm) | 2800 | 2500 | 2300-2500 | 2300-2500 | 2300-2500 | 2300-2500 | 2200 | 2200 | 2200 |
Max. Speed(km/h) | 6.2 | 12 | 11.2 | 11.5 | 11.5 | 11.2 | 11 | 11.2/22.4 | 10.2/20.4 |
Tubeless Tire | 23*8.5-12 | 10-16.5 | 10-16.5 | 10-16.5 | 10-16.5 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 |
Operating Load (Kg) | 370 | 730 | 830 | 770 | 870 | 860 | 1100 | 1400 | 1600 |
Max. Loading (Kg) | 740 | 1460 | 1660 | 1540 | 1740 | 1720 | 2200 | 2800 | 3200 |
Lifting Type | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Vertical | Vertical |
Total Cycling Time (s) | 9 | 10.2 | 10.2 | 11 | 11 | 10.2 | 9 | ≤11.2 | ≤11.2 |
Bucket Capacity (m3) | 0.16 | 0.47 | 0.47 | 0.42 | 0.42 | 0.44 | 0.55 | 0.55 | 0.55 |
Pressure of Working System(bar) | 200 | 180 | 180 | 200 | 200 | 180 | 235 | 235 | 235 |
Rated Flux (L/min) | 43 | 80 | 80 | 80 | 80 | 80 | 69 | 86 | 88 |
High Flow Flux (L/min) | / | / | / | / | / | 138 | 158 | 158 | |
Fuel Tank Capacity (L) | 65 | 79 | 79 | 85 | 85 | 75 | 100 | 82 | 82 |
Self-weight with Bucket (kg) | 1410 | 2850 | 3010 | 2950 | 3050 | 2900 | 3700 | 4080 | 4260 |
Model | WT400 | 730 | 830 | 770 | 870 | 750D | 1100 | 1405 | 1605A |
Overall Operating Height (mm) | 2666 | 3910 | 3710 | 3601 | 4086 | 4234 | |||
Height To Bucket Hinge Pin (mm) | 2000 | 2985 | 2885 | 2747 | 3150 | 3295 | |||
Height To Top Of Cab (mm) | 1520 | 2070 | 2010 | 1575 | 2028 | 2080 | |||
Height To Bottom Of Bucket (mm) | 1868 | 2859 | 2726 | 2560 | 2960 | 3100 | |||
Overall Length Without Bucket (mm) | 2015 | 2522 | 2850 | 2610 | 2833 | 2878 | |||
Overall Length With Bucket (mm) | 2500 | 3348 | 3370 | 3390 | 3623 | 3666 | |||
Dumping Height (mm) | 1468 | 2266 | 2190 | 2068 | 2465 | 2540 | |||
Dumping Reach (mm) | 701 | 662 | 430 | 436 | 610 | 850 | |||
Rollback Of Bucket On Ground (°) | 30 | 25 | 25 | 31 | 30 | 27 | |||
Ground Clearance (mm) | 177 | 210 | 204 | 188 | 210 | 218 | |||
Angle Of Departure (°) | 28 | 30 | 26 | 26 | 26 | 26 | |||
Front Turning Radius without Bucket (mm) | 860 | 1380 | 1188 | 1365 | 1350 | 1540 | |||
Front Turning Radius (mm) | 1518 | 2027 | 1983 | 2051 | 2210 | 2200 | |||
Rear Turning Radius (mm) | 1210 | 1527 | 1634 | 1677 | 1786 | 1710 | |||
Width (mm) | 1166 | 1730 | 1705 | 1926 | 1850 | 1864 | |||
Bucket Width (mm) | 1250 | 1800 | 1740 | 1966 | 1980 | 1980 |
770/830/870 Optional Confiquration |
|
Optional Engine |
Xinchai; Quanchai; Dachai-Deutz; Janan Isuzu,Yanmar, Mitsubishi |
Optional Air Filter |
Standard Air Filter, China 3-stage Air Filter, Donadson 3-stage Air Filter |
Optional Air-conditioner |
Cool Air-conditioner,Heater,Cool and Heat Air-conditioner |
Optional Tire |
Ground-grip Tubeless Tire 10-16.5;Small Pattern Pneumatic Tire 10-16.5; Toyo Solid Tire 31X10-16; Forklift 250-15 Solid Tire; With Steel Track |
Optional Motor |
France Poclan MSE02; Germany Rexroth MCR3 |
Optional Fuel System |
Antifreezing Fuel System for Cold Reqion |
400 Confiquration |
|
Engine |
Perkins 403D-15T(29.4KW/2800r/min) |
Tire |
Tubeless Tire 23*85-12 |
Hydraulic System |
Italy Double Pump,Multiway Valve,Hydraulic Joystick, American Motor |
Optional FuelSystem |
Antifreezing Fuel System for Cold Region |
1100 Optional Confiquration |
|
Optional Engine |
Quanchai 4C6-88C33 (65KW/2200r/min); Japan Yanmar 4TNV98T-ZNLYS (57.3KW/2400r/min); Japan Mitsubishi S4S-G2DT61 (62KW/2500r/min); |
Air Filter |
Donaldson 3-stage Air Filter |
Optional Air-conditioner |
Cool Air-conditioner,Heater,Cool and Heat Air-conditioner |
Optional Tire |
Ground-grip Tubeless Tire 12-16.5; Small Pattem Pneumatic Tire12-16.5; Toyo Slid Tire 33X12-20; With Steel Track |
Optional Hydraulic Operation System |
Danfoss Hydraulic Pump,Rexroth Motor Assembly System, Rexroth System |
Optional Fuel System |
Antifreezing Fuel System for Cold Region |
1605 Confiquration |
|
Engine |
Perkins1104D-44T |
Air Filter |
Donaldson 3-stage Air Filter |
Optional Air-conditioner |
Cool Air-conditioner,Heater,Cool and Heat Air-conditioner |
Optional Tire |
Ground-grip Tubeless Tire 12-16.5; Small Patem Pneumatic Tire12-16.5; Toyo Solid Tire 33X12-20, With Steel Track |
Optional Hydraulic Operation System |
Rexroth Hydraulic System |
Optional Fuel System |
Antifreezina Fuel System for Cold Reqion |