| Customization: | Available |
|---|---|
| After-sales Service: | Free Spare Parts and 24h Online Service. |
| Warranty: | 12 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | GTJZ06 | GTJZ08 | GTJZ10 | GTJZ12 | GTJZ14 |
| Max. Working Height | 8.00m | 10.00m | 12.00m | 14.00m | 16m |
| Max.Platform Height | 6.00m | 8.00m | 10.00m | 12.00m | 14m |
| Loading Capacity | 320kg | 500kg | 500kg | 320kg | 320kg |
| Extension Load | 113kg | 113kg | 113kg | 113kg | 113kg |
| Platform Dimension | 2.27x1.11x1.11mm | 2.27×1.11x1.11m | 2.26×1.13×1.1m | 2.29×1.13×1.1m | 2.67×1.13 |
| Overall Size (Guardrail not folded) |
2.48×1.15×2.22m | 2.48×1.15×2.22m | 2.48×1.15×2.42m | 2.48×1.19×2.55m | 2.81×1.25×2.75m |
| Overall Size (Guardrail folded) |
2.48×1.15×1.68m | 2.28×1.15×1.68m | 2.48×1.15×1.97m | 2.48×1.19×2.10m | 2.81×1.25×2.1m |
| Platform Extension | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
| Min. Ground Clearance | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m |
| Wheelbase | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m |
| Turning Radius (Inner/outer) |
0/2.2m | 0/2.2m | 0/2.2m | 0/2.2m | 0/3m |
| Lifting/Driving Motor | 24V/3.3Kw | 24V/3.3Kw | 24V/4.5Kw | 24V/4.5Kw | 24V/3.3Kw |
| Lifting Speed | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
| Driving Speed (Standard) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
| Driving Speed (Lifting) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
| Battery | 4×6V/230ah | 4×6V/230ah | 4×6V/225ah | 4×6V/200ah | 4×12V/150ah |
| Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
| Max. Climbing Ability | 25% | 25% | 25% | 25% | 25% |
| Max. Slope | 2°/3° | 2°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Tire | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ590×190mm |
| Total Weight | 2040kg | 2130kg | 2580kg | 2860kg | 3600kg |



